MEN SIZE
Measurements should be taken directly on your body.
- Chest Measure your chest over the fullest part of your chest.
- Waist Measure your waist at the narrowest point.
- Low hip Your low hip measurement should be measured around the fullest part of your hip.
- Inner leg Measure from the crotch to the floor.
WE HAVE UPDATED OUR MEN'S SIZES
After hearing customer feedback, we have updated our sizes to have a more suitable sleeve, torso length and leg inseam. We introduced these sizes as S sizes initially. However we will no longer label these as S on the products. These improved measurements will be our standard sizes.
For example:
M/S is M
L/S is L
46/S is 46
UPPER BODY GARMENTS (TOPS, SHIRTS, JACKETS, BLAZERS, ETC.)
| Size | XXS | XS | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| US | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
| Chest (cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| Waist (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98.5 | 98.5-103 | 103-107.5 | 107.5-112 | 112-116.5 |
| Neckline (cm) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Arm length (cm) | 59 | 59 | 59 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 |
| Size | XXS | XS | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| US | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
| Chest (inch) | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40¼ | 40¼-41¾ | 41¾-43¼ | 43¼-44¾ | 44¾-46½ | 46½-48 | 48-49½ |
| Waist (inch) | 24½-26 | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ |
| Neckline (inch) | 13 | 13¼ | 13¾ | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ |
| Arm length (inch) | 23¼ | 23¼ | 23¼ | 23¼ | 23½ | 23½ | 24 | 24 | 24½ | 24½ | 24¾ | 24¾ | 25 |
FOOTWEAR - SOCKS AND SHOES
Shoes
| Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
| Foot length (cm) | 24.3 | 25 | 25.6 | 26.3 | 26.9 | 27.6 | 28.3 | 29 | 29.5 | 30 |
| Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
| Foot length (inch) | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11½ | 11½ | 11¾ |
Socks
| Size | 37/39 | 40/42 | 43/45 |
|---|---|---|---|
| US | 5.5-7 | 7.5-9 | 10-11.5 |
| Foot length (cm) | 23.6-25 | 25.6-26.9 | 27.6-29 |
| Size | 37/39 | 40/42 | 43/45 |
|---|---|---|---|
| US | 5.5-7 | 7.5-9 | 10-11.5 |
| Foot length (inch) | 9¼-9¾ | 10-10½ | 10¾-11½ |
ACCESSORIES (BELTS, HATS, GLOVES, MITTENS, RINGS, ETC.)
Belts
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (cm) | 66-74 | 74-82 | 82-90 | 90-98.5 | 98.5-107.5 | 107.5-116.5 |
| High hip (cm) | 72.5-79.5 | 79.5-86.5 | 86.5-93.5 | 93.5-101 | 101-108.5 | 108.5-115.5 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (inch) | 26-29 | 29-32¼ | 32¼-35½ | 35½-38¼ | 38¼-42¼ | 42¼-45¾ |
| High hip (inch) | 28½-31¼ | 31¼-34 | 34-36¾ | 36¾-39¾ | 39¾-42¾ | 42¾-45½ |
Gloves & Mittens
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Palm circumference (cm) | 20.1 | 20.9 | 21.7 | 22.5 | 23.3 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Palm circumference (inch) | 8 | 8¼ | 8½ | 8¾ | 9 |
Hats
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 56 | 58 | 60 | 62 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (inch) | 22 | 22¾ | 23½ | 24½ |
Rings
| Size | S | M | L |
|---|---|---|---|
| Diameter - ring (mm) | 16 | 18.5 | 21 |
| Size | S | M | L |
|---|---|---|---|
| Diameter - ring (mm) | 16 | 18.5 | 21 |
| Diameter - ring (inch) | 0.63 | 0.73 | 0.83 |