
Measure your waist at the narrowest point.
Measure your low hip around the fullest part of your hip.
Inside leg is measured from the top of your inside leg down to the floor.
| XXS | XS | S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82.5 | 82.5-87.5 | 87.5-93 | 93-99 | 99-105 | 105-111 | 111-117.5 | 117.5-124.5 | 124.5-131.5 |
| Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
| Low Hip cm | 79-83 | 83-87 | 87-91 | 91-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-107.5 | 107.5-112.5 | 112.5-117.5 | 117.5-122.5 | 122.5-128 | 128-134 | 134-140 |
| Low Hip inch | 31-32¾ | 32¾-34¼ | 34¼-35¾ | 35¾-37¼ | 37¼-38½ | 38½-39½ | 39½-40¾ | 40¾-42¼ | 42¼-44¼ | 44¼-46¼ | 46¼-48¼ | 48¼-50½ | 50½-52¾ | 52¾-55 |
| Inside leg length cm | 74.5 | 74.5 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 72 | 72 |
| Inside leg length inch | 29¼ | 29¼ | 29 | 29 | 29 | 29 | 29 | 29 | 28¾ | 28¾ | 28¾ | 28¾ | 28½ | 28½ |
| XXS | XS | S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Low Hip cm | 79-83 | 83-87 | 87-91 | 91-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-107.5 | 107.5-112.5 | 112.5-117.5 | 117.5-122.5 | 122.5-128 | 128-134 | 134-140 |
| Low Hip inch | 31-32¾ | 32¾-34¼ | 34¼-35¾ | 35¾-37¼ | 37¼-38½ | 38½-39½ | 39½-40¾ | 40¾-42¼ | 42¼-44¼ | 44¼-46¼ | 46¼-48¼ | 48¼-50½ | 50½-52¾ | 52¾-55 |
| Inside leg length cm | 74.5 | 74.5 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 72 | 72 |
| Inside leg length inch | 29¼ | 29¼ | 29 | 29 | 29 | 29 | 29 | 29 | 28¾ | 28¾ | 28¾ | 28¾ | 28½ | 28½ |
Choose size from your current chest and hip measurement.
We design all our Mama products to accommodate your growing belly.
| 3XS | XXS | XS | S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Waist cm | 59-61 | 61-63 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82.5 | 82.5-87.5 | 87.5-93 | 93-99 | 99-105 | 105-111 | 111-117.5 | 117.5-124.5 | 124.5-131.5 |
| Waist inch | 23¼-24 | 24-24¾ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
| Low hip cm | 76-79 | 79-82 | 83-87 | 87-91 | 91-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-107.5 | 107.5-112.5 | 112.5-117.5 | 117.5-122.5 | 122.5-128 | 128-134 | 134-140 |
| Low hip inch | 30-31 | 31-32¼ | 32¾-34¼ | 34¼-35¾ | 35¾-37¼ | 37¼-38½ | 38½-39½ | 39½-40¾ | 40¾-42¼ | 42¼-44¼ | 44¼-46¼ | 46¼-48¼ | 48¼-50½ | 50½-52¾ | 52¾-55 |
| Inside leg length cm | 75 | 74.5 | 74.5 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 73 | 73 | 72 | 72 |
| Inside leg length inch | 29½ | 29¼ | 29¼ | 29 | 29 | 29 | 29 | 29 | 29 | 28¾ | 28¾ | 28¾ | 28¾ | 28½ | 28½ |